UIC Bldg
Shenton Way, Singapore · 52 bus services
Open this stop in the app☆ Save this stop
Next buses
Loading live arrivals…
Buses from this stop
| Bus | Direction | Mon–Fri | Sat | Sun & PH |
|---|---|---|---|---|
| 10 | towards Kent Ridge Ter | 5:58 am – 11:56 pm | 5:55 am – 11:58 pm | 5:55 am – 11:56 pm |
| 10e | towards Aft Straits Blvd | 8:27 am – 9:15 am | — | — |
| 57 | towards Bt Merah Int | 6:44 am – 12:11 am | 6:41 am – 12:09 am | 6:40 am – 12:09 am |
| 70 | towards Shenton Way Ter | 6:32 am – 7:29 pm | 6:44 am – 7:16 pm | — |
| 97 | towards Tengah Int | 6:18 am – 12:09 am | 6:19 am – 12:09 am | 6:19 am – 12:09 am |
| 97e | towards Tengah Int | 6:32 pm – 7:28 pm | — | — |
| 100 | towards Ghim Moh Ter | 6:10 am – 12:25 am | 6:10 am – 12:24 am | 6:09 am – 12:23 am |
| 106 | towards Shenton Way Ter | 6:40 am – 12:37 am | 6:35 am – 12:37 am | 6:38 am – 12:36 am |
| 107 | towards Shenton Way Ter | 6:35 am – 8:44 pm | 6:33 am – 2:42 pm | — |
| 130 | towards Shenton Way Ter | 6:30 am – 12:27 am | 6:26 am – 12:27 am | 6:25 am – 12:27 am |
| 131 | towards Bt Merah Int | 5:39 am – 12:05 am | 5:43 am – 12:10 am | 5:44 am – 12:06 am |
| 131A | towards Aft Straits Blvd | 7:34 am – 8:09 am | — | — |
| 133 | towards Shenton Way Ter | 6:35 am – 12:43 am | 6:33 am – 12:46 am | 6:31 am – 12:45 am |
| 167 | towards Bt Merah Int | 6:51 am – 12:38 am | 6:51 am – 12:36 am | 7:03 am – 12:41 am |
| 186 | towards Shenton Way Ter | 6:40 am – 12:33 am | 6:32 am – 12:34 am | 6:30 am – 12:32 am |
| 196 | towards Clementi Int | 6:12 am – 12:01 am | 6:10 am – 12:00 am | 6:12 am – 11:59 pm |
| 196A | towards Prince Edward Rd Stn Exit 2 | 7:21 am – 11:22 am | — | — |
| 196e | towards Prince Edward Rd Stn Exit 2 | 8:45 am – 9:09 am | — | — |
| 400 | towards Shenton Way Ter | 6:32 am – 12:12 am | 6:32 am – 12:12 am | 6:32 am – 12:12 am |
| 502 | towards Soon Lee Bus Pk | 6:55 am – 12:29 am | 6:49 am – 12:31 am | 7:42 am – 12:28 am |
| 646 | towards Prince Edward Rd Stn Exit 2 | 8:24 am – 8:49 am | — | — |
| 647 | towards Opp Blk 347 | 6:29 pm – 6:44 pm | — | — |
| 648 | towards Prince Edward Rd Stn Exit 2 | 8:25 am – 9:00 am | — | — |
| 649 | towards Blk 489A | 6:20 pm – 6:35 pm | — | — |
| 650 | towards Prince Edward Rd Stn Exit 2 | 8:10 am – 9:04 am | — | — |
| 651 | towards Blk 276B | 6:22 pm – 6:37 pm | — | — |
| 652 | towards Prince Edward Rd Stn Exit 2 | 8:29 am – 8:54 am | — | — |
| 653 | towards Hillington Green Condo | 6:22 pm – 6:37 pm | — | — |
| 654 | towards Prince Edward Rd Stn Exit 2 | 8:23 am – 8:58 am | — | — |
| 655 | towards Opp Blk 51 | 6:29 pm – 6:44 pm | — | — |
| 656 | towards Prince Edward Rd Stn Exit 2 | 8:34 am – 8:54 am | — | — |
| 657 | towards Blk 536 | 6:22 pm – 6:37 pm | — | — |
| 660 | towards Prince Edward Rd Stn Exit 2 | 8:15 am – 8:48 am | — | — |
| 660M | towards Prince Edward Rd Stn Exit 2 | 8:20 am – 8:54 am | — | — |
| 661 | towards Opp Blk 476 | 6:17 pm – 6:32 pm | — | — |
| 663 | towards Prince Edward Rd Stn Exit 2 | 8:37 am – 9:07 am | — | — |
| 665 | towards Prince Edward Rd Stn Exit 2 | 8:20 am – 9:00 am | — | — |
| 666 | towards Damai Stn Exit B | 6:19 pm – 6:34 pm | — | — |
| 667 | towards Blk 308 | 6:27 pm – 6:42 pm | — | — |
| 668 | towards Blk 649 | 6:17 pm – 6:30 pm | — | — |
| 670 | towards Blk 289 | 6:16 pm – 6:31 pm | — | — |
| 671 | towards Opp Blk 266/The Rivervale | 5:49 pm – 6:48 pm | — | — |
| 672 | towards Blk 574 | 6:23 pm – 6:53 pm | — | — |
| 673 | towards Bef Punggol Pt Stn | 6:24 pm – 6:39 pm | — | — |
| 674 | towards Blk 321 | 5:37 pm – 6:37 pm | — | — |
| 675 | towards Opp Blk 953 | 6:22 pm – 6:37 pm | — | — |
| 676 | towards Opp Blk 477A | 6:23 pm – 6:38 pm | — | — |
| 677 | towards Blk 111 | 6:32 pm – 6:47 pm | — | — |
| 678 | towards Blk 649 | 6:24 pm – 6:39 pm | — | — |
| 679 | towards Blk 471A | 6:13 pm – 6:28 pm | — | — |
| 684 | towards Blk 816B | 6:14 pm – 6:29 pm | — | — |
| 970 | towards Shenton Way Ter | 6:52 am – 12:42 am | 6:41 am – 12:43 am | 6:40 am – 12:46 am |
Nearby stops
- 03549 · 105 mShenton Way Stn Exit 3
- 03111 · 165 mAft Capital Twr
- 03071 · 205 m80 Robinson Rd
- 03151 · 222 mAft Telok Ayer St
- 03217 · 336 mAft Straits Blvd
- 03579 · 382 mOpp Downtown Stn
Getting here
Directions to UIC Bldg · 1.27807, 103.84957
Nearest train station: Shenton Way MRT (TE19) · 120 m, 1 min walk