Aft Duxton Plain Pk
New Bridge Rd, Singapore · 16 bus services
Open this stop in the app☆ Save this stop
Next buses
Loading live arrivals…
Buses from this stop
| Bus | Direction | Mon–Fri | Sat | Sun & PH |
|---|---|---|---|---|
| 2 | towards Kampong Bahru Ter | 6:42 am – 1:02 am | 6:42 am – 1:00 am | 7:02 am – 12:45 am |
| 12 | towards Kampong Bahru Ter | 7:06 am – 12:52 am | 6:57 am – 12:53 am | 6:52 am – 12:49 am |
| 12e | towards Kampong Bahru Ter | 7:25 am – 1:18 pm | 9:16 am – 7:32 pm | 9:10 am – 7:18 pm |
| 33 | towards Kent Ridge Ter | 6:11 am – 12:27 am | 6:11 am – 12:28 am | 6:45 am – 12:29 am |
| 54 | towards Kampong Bahru Ter | 6:42 am – 11:53 pm | 6:54 am – 11:56 pm | 6:51 am – 11:53 pm |
| 63 | towards Opp Blk 36 | 6:25 am – 12:54 am | 6:24 am – 12:56 am | 6:22 am – 12:55 am |
| 124 | towards HarbourFront Int | 6:02 am – 12:35 am | 6:04 am – 12:39 am | 6:02 am – 12:35 am |
| 143 | towards Jurong East Int | 5:57 am – 11:59 pm | 5:58 am – 11:56 pm | 6:13 am – 11:56 pm |
| 147 | towards Clementi Int | 6:35 am – 12:31 am | 6:30 am – 12:27 am | 6:29 am – 12:27 am |
| 147A | towards Aft Duxton Plain Pk | 8:32 am – 11:16 am | — | — |
| 190 | towards Kampong Bahru Ter | 6:28 am – 12:23 am | 6:44 am – 12:24 am | 6:47 am – 12:22 am |
| 851 | towards Bt Merah Int | 6:26 am – 12:43 am | 6:38 am – 12:41 am | 6:38 am – 12:41 am |
| 851e | towards Aft Duxton Plain Pk | 7:28 am – 1:03 pm | 9:39 am – 7:14 pm | 9:31 am – 7:03 pm |
| 961 | towards Woodlands Temp Int | 5:42 am – 12:00 am | 5:42 am – 12:01 am | — |
| 961M | towards Woodlands Temp Int | — | — | 6:25 am – 11:56 pm |
| 970 | towards Bt Panjang Int | 6:45 am – 11:44 pm | 6:39 am – 11:41 pm | 6:37 am – 11:39 pm |
Nearby stops
- 05012 · 45 mBef Pearl's Hill Terr
- 05069 · 131 mOutram Pk Stn Exit 4
- 05241 · 146 mOpp Blk 333
- 05259 · 244 mOpp Maxwell Stn Exit 3
- 05039 · 256 mNew Bridge Ctr
- 05239 · 298 mBef The Pinnacle @Duxton
Getting here
Directions to Aft Duxton Plain Pk · 1.28118, 103.84105
Nearest train station: Outram Park MRT (EW16 / NE3 / TE17) · 110 m, 1 min walk