Opp VivoCity
Telok Blangah Rd, Singapore · 16 bus services
Open this stop in the app☆ Save this stop
Next buses
Loading live arrivals…
Buses from this stop
| Bus | Direction | Mon–Fri | Sat | Sun & PH |
|---|---|---|---|---|
| 10 | towards Tampines Int | 6:21 am – 12:17 am | 6:18 am – 12:16 am | 6:32 am – 12:15 am |
| 30 | towards Bedok Int | 6:10 am – 1:05 am | 6:32 am – 1:06 am | 6:44 am – 1:06 am |
| 30e | towards Bedok Int | 5:56 pm – 6:43 pm | — | — |
| 57 | towards Bishan Int | 6:02 am – 12:13 am | 6:03 am – 12:14 am | 6:01 am – 12:11 am |
| 61 | towards Eunos Int | 6:23 am – 12:30 am | 6:23 am – 12:30 am | 6:17 am – 12:27 am |
| 65 | towards Tampines Int | 5:32 am – 12:02 am | 5:31 am – 12:02 am | 5:31 am – 12:02 am |
| 80 | towards Compassvale Int | 5:42 am – 12:28 am | 5:42 am – 12:28 am | 6:02 am – 12:28 am |
| 97 | towards Promenade Stn/Pan Pacific | 6:15 am – 12:13 am | 6:08 am – 12:17 am | 6:08 am – 12:17 am |
| 97e | towards Promenade Stn/Pan Pacific | 7:59 am – 9:04 am | — | — |
| 100 | towards Serangoon Int | 6:28 am – 12:24 am | 6:27 am – 12:26 am | 6:23 am – 12:24 am |
| 123M | towards Blk 18 | 5:53 am – 12:08 am | 5:53 am – 12:08 am | 6:07 am – 12:08 am |
| 131 | towards St. Michael's Ter | 6:07 am – 12:17 am | 6:07 am – 12:20 am | 6:06 am – 12:20 am |
| 143 | towards Toa Payoh Int | 5:50 am – 12:14 am | 5:49 am – 12:42 am | 6:39 am – 12:15 am |
| 145 | towards Toa Payoh Int | 5:59 am – 11:55 pm | 5:56 am – 12:23 am | 6:26 am – 11:52 pm |
| 166 | towards Ang Mo Kio Int | 6:03 am – 12:16 am | 6:02 am – 12:30 am | 6:02 am – 12:16 am |
| 855 | towards Yishun Int | 5:38 am – 11:33 pm | 5:38 am – 11:33 pm | 5:39 am – 11:33 pm |
Nearby stops
- 14141 · 48 mHarbourFront Stn/Vivocity
- 14129 · 279 mHarbourFront Stn Exit A
- 14121 · 336 mOpp HarbourFront Int
- 14009 · 384 mHarbourFront Int
- 14011 · 425 mBef Mt Faber Lodge
- 14019 · 477 mOpp Mt Faber Lodge
Getting here
Directions to Opp VivoCity · 1.26592, 103.82228
Nearest train station: HarbourFront MRT (NE1 / CC29) · 60 m, 1 min walk