Punggol Int
Punggol Pl, Singapore · 25 bus services
Open this stop in the app☆ Save this stop
Next buses
Loading live arrivals…
Buses from this stop
| Bus | Direction | Mon–Fri | Sat | Sun & PH |
|---|---|---|---|---|
| 3 | towards Punggol Int | 6:10 am – 12:41 am | 6:19 am – 12:43 am | 6:20 am – 12:47 am |
| 3 | towards Tampines Int | 5:40 am – 12:36 am | 5:50 am – 12:36 am | 5:50 am – 12:36 am |
| 43 | towards Upp East Coast Ter | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm |
| 43 | towards Punggol Int | 6:46 am – 1:12 am | 7:09 am – 1:08 am | 7:07 am – 1:06 am |
| 43A | towards S'goon Stn Exit C/Blk 201 | 6:35 am – 7:21 pm | 9:00 pm – 9:43 pm | 4:54 pm – 7:16 pm |
| 43e | towards Marine Pde Stn Exit 4 | 6:20 am – 9:30 am | — | — |
| 43e | towards Punggol Int | 6:12 pm – 9:22 pm | — | — |
| 50 | towards Punggol Int | 6:40 am – 12:50 am | 6:53 am – 12:47 am | 7:11 am – 12:44 am |
| 50 | towards Bishan Int | 5:30 am – 11:45 pm | 5:30 am – 11:45 pm | 5:45 am – 11:45 pm |
| 62 | towards Yi Xiu Fty Bldg | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm | 5:30 am – 11:50 pm |
| 62 | towards Punggol Int | 6:42 am – 1:41 am | 7:15 am – 1:41 am | 7:16 am – 1:43 am |
| 62A | towards Aljunied Stn | 6:11 pm – 8:03 pm | — | — |
| 82 | towards S'goon Stn Exit E | 5:15 am – 12:30 am | 5:15 am – 12:30 am | 5:15 am – 12:30 am |
| 82 | towards Punggol Int | 6:26 am – 1:29 am | 6:15 am – 1:28 am | 6:15 am – 1:29 am |
| 83 | towards Sengkang Int | 5:20 am – 12:05 am | 5:20 am – 12:06 am | 5:20 am – 12:00 am |
| 83 | towards Punggol Int | 5:38 am – 12:58 am | 5:37 am – 12:54 am | 5:38 am – 12:58 am |
| 83T | towards Sengkang Int | 12:21 am – 12:36 am | 12:16 am – 12:36 am | 12:12 am – 12:36 am |
| 84G | towards Blk 446B | 5:30 am – 12:35 am | 5:30 am – 12:35 am | 5:30 am – 12:35 am |
| 84G | towards Punggol Int | 5:50 am – 1:16 am | 5:48 am – 1:15 am | 5:48 am – 1:15 am |
| 84W | towards Punggol Coast Stn | 5:30 am – 12:35 am | 5:30 am – 12:35 am | 5:30 am – 12:35 am |
| 84W | towards Punggol Int | 5:46 am – 1:16 am | 5:49 am – 1:15 am | 5:49 am – 1:15 am |
| 85 | towards Yishun Int | 5:30 am – 11:30 pm | 6:00 am – 11:30 pm | 6:00 am – 11:30 pm |
| 85 | towards Punggol Int | 7:02 am – 12:26 am | 6:48 am – 12:19 am | 6:51 am – 12:21 am |
| 118 | towards Changi Business Pk Ter | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm | 5:45 am – 11:30 pm |
| 118 | towards Punggol Int | 5:38 am – 12:16 am | 5:37 am – 12:17 am | 5:38 am – 12:19 am |
| 118A | towards ITE Coll East Adm Blk | 7:49 am – 8:01 am | — | — |
| 119 | towards Kovan Hub | 5:00 am – 11:30 pm | 5:05 am – 11:30 pm | 5:50 am – 11:30 pm |
| 119 | towards Punggol Int | 6:14 am – 12:41 am | 6:15 am – 12:40 am | 7:05 am – 12:40 am |
| 136 | towards Punggol Int | 6:49 am – 12:27 am | 6:42 am – 12:30 am | 6:58 am – 12:24 am |
| 136 | towards Ang Mo Kio Int | 5:45 am – 11:45 pm | 5:45 am – 11:45 pm | 6:00 am – 11:45 pm |
| 381 | towards Punggol Coast Int | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am |
| 381 | towards Punggol Int | 5:49 am – 1:16 am | 5:47 am – 1:14 am | 5:47 am – 1:14 am |
| 382 | towards Blk 315B | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am |
| 382 | towards Punggol Int | 5:36 am – 12:57 am | 5:38 am – 12:55 am | 5:39 am – 12:56 am |
| 382 | towards Blk 315B | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am |
| 382 | towards Punggol Int | 5:44 am – 12:54 am | 5:43 am – 12:57 am | 5:46 am – 12:57 am |
| 382A | towards Blk 226A | 7:17 pm – 7:41 pm | — | — |
| 382G | towards Blk 315B | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am |
| 382G | towards Punggol Int | 5:36 am – 12:57 am | 5:38 am – 12:55 am | 5:39 am – 12:56 am |
| 382W | towards Blk 315B | 5:35 am – 12:35 am | 5:35 am – 12:35 am | 5:35 am – 12:35 am |
| 382W | towards Punggol Int | 5:44 am – 12:54 am | 5:43 am – 12:57 am | 5:46 am – 12:57 am |
| 384 | towards Blk 413C | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am |
| 384 | towards Punggol Int | 5:45 am – 1:00 am | 5:45 am – 1:00 am | 5:45 am – 1:00 am |
| 386 | towards Blk 162B | 5:45 am – 12:35 am | 5:45 am – 12:35 am | 5:45 am – 12:35 am |
| 386 | towards Punggol Int | 5:43 am – 1:13 am | 5:41 am – 1:14 am | 5:59 am – 1:14 am |
| 386A | towards Blk 682A | 5:03 pm – 8:15 pm | — | — |
Nearby stops
- 65211 · 124 mBef Punggol Int
- 65219 · 132 mOpp Punggol Int
- 65251 · 169 mPunggol Stn/Waterway Pt
- 65259 · 202 mPunggol Stn/Int
- 65349 · 232 mBlk 272C
- 65341 · 245 mOpp Blk 272C
Getting here
Directions to Punggol Int · 1.40371, 103.90224
Nearest train station: Punggol MRT (NE17 / PTC) · 170 m, 2 min walk